|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Itc2201 3 Bedroom 2 Bath Condo In Tuscana Resort!Tuscana Resort
Summary
Type |
Condo |
Bedrooms |
3 |
Bathrooms |
2 |
Guests |
6 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
2 |
Three bedroom / two bath with all new interior paint, furniture and beds, located on the second floor in building two in the gated Tuscana resort community in the champions gate area. Well appointed unit is open floor plan with granite counters in kitchen and bathrooms with laminate flooring in entryway and dining areas. The unit is fully furnished - turn key and ready for your next vacation. The unit is close to resort style zero entry pool with hot tubs, fitness center, 30 seat movie theater & clubhouse. Within minutes walking to local restaurants and shopping & close to all major theme parks & highways whether you are traveling north, south , east or west.
Amenities
Location
Champions Gate area. Tuscana Resort is close to I-4. 15 minutes to Disney property
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 52 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| SUMMER | Jun 05, 2023 | Aug 27, 2023 | 130.00 |
| LOW | Aug 28, 2023 | Dec 17, 2023 | 110.00 |
| HOLIDAY | Dec 18, 2023 | Jan 06, 2024 | 200.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| LOW | Jan 07, 2024 | Jan 07, 2024 | 115.00 |
| Low | Jan 08, 2024 | Mar 31, 2024 | 110.00 |
| HIGH | Apr 01, 2024 | Apr 14, 2024 | 125.00 |
| LOW | Apr 15, 2024 | May 31, 2024 | 110.00 |
| SUMMER | Jun 01, 2024 | Aug 31, 2024 | 135.00 |
| LOW | Sep 01, 2024 | Dec 13, 2024 | 120.00 |
| HIGH | Dec 14, 2024 | Jan 10, 2025 | 200.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|