|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
IVC8711 3 Bedroom/ 2 Bathroom Villas at Island Club
Summary
Type |
Condo |
Bedrooms |
3 |
Bathrooms |
2 |
Guests |
6 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
2 |
It really will be like a home from home! The property is a spacious 1350 sq/ft 3 bedroom, 2 bath, with cathedral ceilings, a/c, fully equipped kitchen and full size washer/dryer. Everything is here that you would want, hi-speed internet.
All bedding and towels, including pool towels are supplied.Both bathrooms have been updated recently. The property also features an electronic locking system. You choose your own code for your stay!
Amenities
Location
Situated in a peaceful and secure gated development it is only minutes away from the Walt Disney World resort and in easy reach of all the other attractions the area has to offer.
Shops and restaurants are plentiful within a 2 mile radius, but you are away from the more developed and `tourist` areas. Shopping of every kind is within 5 minute drive.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
35 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
37 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
38 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
39 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
40 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
37 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
38 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 52 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| SUMMER | Jun 02, 2022 | Aug 31, 2022 | 225.00 |
| LOW | Sep 01, 2022 | Dec 17, 2022 | 150.00 |
| HOLIDAY | Dec 18, 2022 | Jan 07, 2023 | 250.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| LOW | Jan 08, 2023 | Apr 02, 2023 | 125.00 |
| HOLIDAY | Apr 03, 2023 | Apr 16, 2023 | 175.00 |
| HOLIDAY | Apr 17, 2023 | Jun 01, 2023 | 125.00 |
| SUMMER | Jun 02, 2023 | Aug 31, 2023 | 175.00 |
| LOW | Sep 01, 2023 | Dec 17, 2023 | 125.00 |
| HOLIDAY | Dec 18, 2023 | Jan 06, 2024 | 225.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| LOW | Jan 07, 2024 | Mar 24, 2024 | 130.00 |
| HOLIDAY | Mar 25, 2024 | Apr 07, 2024 | 170.00 |
| LOW | Apr 08, 2024 | Jun 01, 2024 | 130.00 |
| SUMMER | Jun 02, 2024 | Aug 31, 2024 | 175.00 |
| LOW | Sep 01, 2024 | Dec 15, 2024 | 130.00 |
| HOLIDAY | Dec 16, 2024 | Jan 04, 2025 | 250.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|